<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleVR » Panoramic photography and image stitching blog &#187; Apollo</title>
	<atom:link href="http://www.clevr.com/blog/category/apollo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clevr.com/blog</link>
	<description>Panoramic photography, virtual tours and stitching software</description>
	<lastBuildDate>Wed, 22 Jul 2009 18:24:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Photo stitcher update, plus short links</title>
		<link>http://www.clevr.com/blog/2009/photo-stitcher-update-plus-short-links/</link>
		<comments>http://www.clevr.com/blog/2009/photo-stitcher-update-plus-short-links/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 18:24:57 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[CleVR]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[panoramas]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Stitcher]]></category>
		<category><![CDATA[Stitching software]]></category>

		<guid isPermaLink="false">http://www.clevr.com/blog/?p=86</guid>
		<description><![CDATA[First I must apologise for the lack of updates. All I can say is that I&#8217;ve been very busy. With that in mind, I am happy to announce two updates. First, and most important, is a new version of the CleVR Stitcher. I know that a lot of people have been having problem with poor [...]]]></description>
			<content:encoded><![CDATA[<p>First I must apologise for the lack of updates. All I can say is that I&#8217;ve been very busy. With that in mind, I am happy to announce two updates. First, and most important, is a new version of <a href="http://www.clevr.com/stitcher">the CleVR Stitcher</a>. I know that a lot of people have been having problem with poor stitching of some images. I&#8217;ve been having the same problems. Anyhow, I&#8217;m happy to say that this update greatly improves stitch quality. This is mainly down to improvements in focal length estimation and initial image warping. It&#8217;s amazing the difference that makes. I&#8217;ve also tweaked some thresholds and values to improve stitching in other ways. Let me know if it works for you.</p>
<p>In other matters, we now have short links implemented, using the domain clvr.eu. Just look for the link on the panorama page. For example, see <a href="http://clvr.eu/9ny">http://clvr.eu/9ny</a> for an Apollo 11 panorama. These links are perfect for sharing your panoramas on Twitter. Once again, let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevr.com/blog/2009/photo-stitcher-update-plus-short-links/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Major update to CleVR Stitcher</title>
		<link>http://www.clevr.com/blog/2007/updated-clevr-panoramic-photo-stitcher/</link>
		<comments>http://www.clevr.com/blog/2007/updated-clevr-panoramic-photo-stitcher/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 14:06:02 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[CleVR]]></category>
		<category><![CDATA[Hotspot Editor]]></category>
		<category><![CDATA[panoramas]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Stitcher]]></category>
		<category><![CDATA[Stitching software]]></category>

		<guid isPermaLink="false">http://www.clevr.com/blog/2007/updated-clevr-panoramic-photo-stitcher/</guid>
		<description><![CDATA[I&#8217;ve just pushed out an update to the CleVR Stitcher which is probably the biggest improvement yet. Loads more features, loads of bugs fixed and a much nicer interface. You will find all the details here: CleVR panoramic photo Stitcher. As always, it&#8217;s totally free. Let me know what you think. I decided to enter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clevr.com/blog/air-stitcher/"><img src='http://www.clevr.com/blog/wp-content/uploads/2007/09/picture-11.thumbnail.png' alt='CleVR Stitcher' style="float:right" /></a>I&#8217;ve just pushed out an update to the CleVR Stitcher which is probably the biggest improvement yet. Loads more features, loads of bugs fixed and a much nicer interface. You will find all the details here: <a href="http://www.clevr.com/stitcher">CleVR panoramic photo Stitcher</a>. As always, it&#8217;s totally free. Let me know what you think.</p>
<p>I decided to enter it into the <a href="http://www.adobe.com/go/airderby">Adobe AIR Developer Derby</a>. It&#8217;s hard to judge its chances, but I&#8217;d love to win that squishy stress ball. If they&#8217;re going on innovation, I&#8217;d say they&#8217;d be hard-pressed to find an AIR app that is pushing the boundaries more than this. In terms of using AIR technologies, we&#8217;re using almost all of them! We&#8217;ll wait and see&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevr.com/blog/2007/updated-clevr-panoramic-photo-stitcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image enhancement with histogram stretching in Actionscript</title>
		<link>http://www.clevr.com/blog/2007/image-enhancement-with-histogram-stretching-in-actionscript/</link>
		<comments>http://www.clevr.com/blog/2007/image-enhancement-with-histogram-stretching-in-actionscript/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 14:28:59 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[CleVR]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[panoramas]]></category>
		<category><![CDATA[Stitcher]]></category>
		<category><![CDATA[Stitching software]]></category>

		<guid isPermaLink="false">http://www.clevr.com/blog/2007/image-enhancement-with-histogram-stretching-in-actionscript/</guid>
		<description><![CDATA[Yesterday&#8217;s update to the CleVR Stitcher has a number of new features. One of these is image enhancement for the finished panorama. This corrects under- or over-exposed images, and works in a similar way to &#8220;Auto levels&#8221; in Photoshop, or Enhance in iPhoto. See below for more details and a demo. This is called histogram [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s update to the CleVR Stitcher has a number of new features. One of these is image enhancement for the finished panorama. This corrects under- or over-exposed images, and works in a similar way to &#8220;Auto levels&#8221; in Photoshop, or Enhance in iPhoto. See below for more details and a demo.<br />
<span id="more-33"></span></p>
<div style='float: right; width: 300px; margin: 10px; padding: 5px; text-align: center'>
	<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="300" height="450" id="Stitcher" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="false" /><param name="movie" value="blog/wp-content/uploads/2007/07/histotest.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><embed src="blog/wp-content/uploads/2007/07/histotest.swf" quality="high" bgcolor="#ffffff" width="300" height="450" name="Stitcher" align="middle" allowScriptAccess="sameDomain" allowFullScreen="false" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
	</object></div>
<p>This is called histogram stretching, and works by finding the lightest and darkest parts of the image and then &#8220;stretching&#8221; all of the colours so that the lightest part is white, the darkest is black, and all the others are distributed evenly between those. I&#8217;ve added a slider that allows you to set the threshold for this, which basically sets a minimum number of pixels that are required for it to count as the lightest or darkest area. You can adjust the slider to get the best results. There&#8217;s a little demo version below. Install the Stitcher below if you want to try the whole thing.</p>
<p><iframe style='border: 0' width='250' height='200' src='/stitch/badge.html' scrolling='no'></iframe><br />
I&#8217;ve added the Histogram class to the other code that we&#8217;ve released, and bundled it all up as a library. You can get it from here: <a id="p36" href="http://clevrlib.riaforge.org/" title="CleVR Actionscript Library">CleVR Actionscript Library</a>. The class calculates a histogram for a bitmap image, and generates ColorMatrixFilters and ColorTransforms that can be used to correct the images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevr.com/blog/2007/image-enhancement-with-histogram-stretching-in-actionscript/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bicubic and bilinear interpolation in Actionscript 3</title>
		<link>http://www.clevr.com/blog/2007/bicubic-bilinear-interpolation-actionscript/</link>
		<comments>http://www.clevr.com/blog/2007/bicubic-bilinear-interpolation-actionscript/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 09:53:55 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[CleVR]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[panoramas]]></category>
		<category><![CDATA[Stitcher]]></category>
		<category><![CDATA[Stitching software]]></category>

		<guid isPermaLink="false">http://www.clevr.com/blog/2007/bicubic-bilinear-interpolation-actionscript/</guid>
		<description><![CDATA[For the second release of utility code from CleVR Stitcher, the Adobe AIR panoramic photo stitcher, I&#8217;m offering our InterpolatedBitmapData class. The class adds support for bicubic and bilinear interpolation to the Actionscript BitmapData class. It adds two public methods &#8211; getPixelBilinear and getPixelBicubic. You can call these with sub-pixel coordinates and it will interpolate [...]]]></description>
			<content:encoded><![CDATA[<p>For the second release of utility code from <a href="http://www.clevr.com/blog/2007/adobe-air-panoramic-photo-stitcher/">CleVR Stitcher</a>, the Adobe AIR panoramic photo stitcher, I&#8217;m offering our InterpolatedBitmapData class.<br />
The class adds support for bicubic and bilinear interpolation to the Actionscript BitmapData class. It adds two public methods &#8211; getPixelBilinear and getPixelBicubic. You can call these with sub-pixel coordinates and it will interpolate the RGB value for that point.  This should be useful for anyone doing more complex transformations than those offered by the Matrix class. I hope it will be useful to someone. Do let me know if you&#8217;re using it. As ever, a link back to clevr.com is appreciated but not required.</p>
<p>Download it as part of the <a href="http://clevrlib.riaforge.org/">CleVR Actionscript Library</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevr.com/blog/2007/bicubic-bilinear-interpolation-actionscript/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Linear algebra and matrix manipulation library for Actionscript 3</title>
		<link>http://www.clevr.com/blog/2007/linear-algebra-matrix-actionscript-3/</link>
		<comments>http://www.clevr.com/blog/2007/linear-algebra-matrix-actionscript-3/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 11:56:05 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[CleVR]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[Stitcher]]></category>

		<guid isPermaLink="false">http://www.clevr.com/blog/2007/linear-algebra-matrix-actionscript-3/</guid>
		<description><![CDATA[While developing the CleVR Stitcher, I needed to do quite a bit of linear algebra. I was disappointed to find that there was no Actionscript library out there for doing this, so I had to write my own. Rather than doing it from scratch, I decided to start with NIST&#8217;s Java Matrix library: JAMA, which [...]]]></description>
			<content:encoded><![CDATA[<p>While developing the <a href="http://www.clevr.com/blog/2007/adobe-air-panoramic-photo-stitcher/">CleVR Stitcher</a>, I needed to do quite a bit of linear algebra. I was disappointed to find that there was no Actionscript library out there for doing this, so I had to write my own. Rather than doing it from scratch, I decided to start with NIST&#8217;s Java Matrix library: <a href="http://math.nist.gov/javanumerics/jama/">JAMA</a>, which is in the public domain.</p>
<p>For the benefit of anyone else needing to do stuff like this, I&#8217;m releasing the library. It&#8217;s not a full port, as I only implemented the stuff that I need. It does however support most regular operations for manipulating real matrices. As well as the normal algebra stuff, it includes classes for singular value decomposition and QR decomposition. I hope others find it useful. Let me know if you&#8217;re using it. A link back to clevr.com from your site would be appreciated but is not required.</p>
<p>Download it as part of the <a href="http://clevrlib.riaforge.org/">CleVR Actionscript Library</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevr.com/blog/2007/linear-algebra-matrix-actionscript-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Adobe AIR panoramic photo stitcher</title>
		<link>http://www.clevr.com/blog/2007/adobe-air-panoramic-photo-stitcher/</link>
		<comments>http://www.clevr.com/blog/2007/adobe-air-panoramic-photo-stitcher/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 14:01:22 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[CleVR]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[panoramas]]></category>
		<category><![CDATA[Stitcher]]></category>
		<category><![CDATA[Stitching software]]></category>

		<guid isPermaLink="false">http://www.clevr.com/blog/2007/adobe-air-panoramic-photo-stitcher/</guid>
		<description><![CDATA[Update: The CleVR Stitcher can now be found at http://www.clevr.com/stitcher The Stitcher is the oldest part of CleVR, originally developed nearly four years ago, so it&#8217;s needing an upgrade. It was developed in Java, delivered by Web Start, a system that I&#8217;ve never been happy with. I decided that the best plan for the new [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Update:</strong> The CleVR Stitcher can now be found at <a href="http://www.clevr.com/stitcher">http://www.clevr.com/stitcher</a></em></p>
<hr />
The Stitcher is the oldest part of CleVR, originally developed nearly four years ago, so it&#8217;s needing an upgrade. It was developed in Java, delivered by Web Start, a system that I&#8217;ve never been happy with. I decided that the best plan for the new version was to rewrite it from scratch. It&#8217;s a Flex-based <a href="http://labs.adobe.com/technologies/air/">Adobe AIR</a> app. AIR, formerly called Apollo, is a new cross-platform runtime under development by Adobe. The first beta was released earlier this month, and it&#8217;s a joy to develop for. I&#8217;m pleased to announce the first alpha version of the new AIR-based CleVR Stitcher. You&#8217;ll need <a href='/signup'>a CleVR account</a> to use it. It&#8217;s free, and only takes a couple of minutes to sign up.</p>
<div style='text-align: center'><iframe style='border: 0' width='250' height='200' src='http://www.clevr.com/stitch/badge.html' scrolling='no'></iframe></div>
<p>The choice for the development platform will be surprising to many people. The idea of doing computer vision and image processing in Flash sounds like madness, but the advances in Flash Player 9 make it possible. While developing the CleVR panorama viewer, it became apparent to me quite how powerful some of the new features were, and the performance improvements in the new Player have made it feasible. The current version is slower than the Java stitcher, but there&#8217;s a lot more optimisation that I can do, and it&#8217;s certainly usable.</p>
<p>Currently it&#8217;s missing a number of features from the Java version, most importantly the ability to repair failed stitches. However, I&#8217;ve made several improvements to the algorithms, so there should be fewer failed stitches. The repair facility will be added in a future release, as will several other useful features.</p>
<p>Give it a try, and <a href='/contact/'>let me know of any bugs</a> that you find, and any other comments that you have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevr.com/blog/2007/adobe-air-panoramic-photo-stitcher/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Web apps on the desktop</title>
		<link>http://www.clevr.com/blog/2006/web-apps-on-the-desktop/</link>
		<comments>http://www.clevr.com/blog/2006/web-apps-on-the-desktop/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 12:52:23 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Stitcher]]></category>
		<category><![CDATA[Webstart]]></category>

		<guid isPermaLink="false">http://www.clevr.com/blog/2006/web-apps-on-the-desktop/</guid>
		<description><![CDATA[While CleVR is mostly web-based, the Stitcher has always needed to be a desktop app. This is for a number of reasons. Primarily it&#8217;s because it needs access to the local filesystem so that you can import your photos. Also, it is processor intensive, so runs best as a native app. However, it also needs [...]]]></description>
			<content:encoded><![CDATA[<p>While CleVR is mostly web-based, the Stitcher has always needed to be a desktop app. This is for a number of reasons. Primarily it&#8217;s because it needs access to the local filesystem so that you can import your photos. Also, it is processor intensive, so runs best as a native app. </p>
<p>However, it also needs to be tightly-integrated with the server, so that it can handle the uploading, authentication and similar. It also needs to be cross-platform, as we don;t have the resources to develop separate apps for Mac, Windows (and possibly Linux). The current system is pretty good &#8211; we use <a href="http://java.sun.com/products/javawebstart/">Java Webstart</a> which allows us to launch from the browser, while giving us the access we need to the filesystem and native libraries. However, I&#8217;ve never been totally happy with it, and am always looking for a better solution. Luckily, there seem to be some on the way.</p>
<p><span id="more-10"></span></p>
<p>The other day, I ran across <a href="http://huwebdev.blogspot.com/2006/07/great-news-from-apollo.html">Adobe Apollo</a>, which looks pretty damn cool. This is still in development, but will allow Flash, Javascript and HTML apps to be deployed on the desktop. That sounds a lot like CleVR to me. From first appearances, it seems to be a much more elegant system than Webstart (and the Java platform in general). The HTML renderer is <a href="http://webkit.org/blog/?p=74">based on WebKit</a>, which of course makes it even cooler.</p>
<p>This stuff seems to be becoming all the rage at the moment &#8211; Pulse Laser has <a href="http://schulzeandwebb.com/blog/2006/11/03/deploy-to-desktop/">a few more examples</a>. WebKit on Rails looks fun, though we don&#8217;t use Ruby here so it&#8217;s not massively relevant to us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevr.com/blog/2006/web-apps-on-the-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

