<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleVR » Panoramic photography and image stitching blog &#187; Java</title>
	<atom:link href="http://www.clevr.com/blog/category/java/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clevr.com/blog</link>
	<description>Panoramic photography, virtual tours and stitching software</description>
	<lastBuildDate>Wed, 22 Jul 2009 18:24:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Linear algebra and matrix manipulation library for Actionscript 3</title>
		<link>http://www.clevr.com/blog/2007/linear-algebra-matrix-actionscript-3/</link>
		<comments>http://www.clevr.com/blog/2007/linear-algebra-matrix-actionscript-3/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 11:56:05 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[CleVR]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[Stitcher]]></category>

		<guid isPermaLink="false">http://www.clevr.com/blog/2007/linear-algebra-matrix-actionscript-3/</guid>
		<description><![CDATA[While developing the CleVR Stitcher, I needed to do quite a bit of linear algebra. I was disappointed to find that there was no Actionscript library out there for doing this, so I had to write my own. Rather than doing it from scratch, I decided to start with NIST&#8217;s Java Matrix library: JAMA, which [...]]]></description>
			<content:encoded><![CDATA[<p>While developing the <a href="http://www.clevr.com/blog/2007/adobe-air-panoramic-photo-stitcher/">CleVR Stitcher</a>, I needed to do quite a bit of linear algebra. I was disappointed to find that there was no Actionscript library out there for doing this, so I had to write my own. Rather than doing it from scratch, I decided to start with NIST&#8217;s Java Matrix library: <a href="http://math.nist.gov/javanumerics/jama/">JAMA</a>, which is in the public domain.</p>
<p>For the benefit of anyone else needing to do stuff like this, I&#8217;m releasing the library. It&#8217;s not a full port, as I only implemented the stuff that I need. It does however support most regular operations for manipulating real matrices. As well as the normal algebra stuff, it includes classes for singular value decomposition and QR decomposition. I hope others find it useful. Let me know if you&#8217;re using it. A link back to clevr.com from your site would be appreciated but is not required.</p>
<p>Download it as part of the <a href="http://clevrlib.riaforge.org/">CleVR Actionscript Library</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevr.com/blog/2007/linear-algebra-matrix-actionscript-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>1000 panoramas (and a couple of problems)</title>
		<link>http://www.clevr.com/blog/2007/1000-panoramas-and-a-couple-of-problems/</link>
		<comments>http://www.clevr.com/blog/2007/1000-panoramas-and-a-couple-of-problems/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 18:49:30 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[CleVR]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[panoramas]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Stitcher]]></category>
		<category><![CDATA[Webstart]]></category>

		<guid isPermaLink="false">http://www.clevr.com/blog/2007/1000-panoramas-and-a-couple-of-problems/</guid>
		<description><![CDATA[A few minutes ago, we reached a small milestone: our 1000th panorama, and it&#8217;s a beaut. See it below. We&#8217;ll soon be on our thousandth user too, which is nice. We have some big news coming up over the next week, so stay tuned. A couple of less positive things: we appear to have a [...]]]></description>
			<content:encoded><![CDATA[<p>A few minutes ago, we reached a small milestone: our 1000th panorama, and it&#8217;s a beaut. See it below. We&#8217;ll soon be on our thousandth user too, which is nice. We have some big news coming up over the next week, so stay tuned.</p>
<p>A couple of less positive things: we appear to have a bug in the stitcher which is causing problems for Mac users with PowerPC. Intel-based Macs seem to be unaffected, as does Windows. This seems to have crept in when we updated our code-signing certificates a few days ago. We&#8217;re working on it and hope to have a solution soon.</p>
<p><b>Update:</b> The PowerPC problem is now fixed. G3, G4 and G5 users rejoice!</p>
<p>Likewise, there is a problem with signups for users with Yahoo email addresses. The Yahoo servers don&#8217;t seem to be playing nicely with our password emails, with a lot of them still trying to be delivered. We&#8217;re in contact with Yahoo and trying to get it resolved. In the meantime, either try to sign up with a different address, or if you use a Yahoo address and you don&#8217;t receive a mail, <a href='/contact/'>contact us</a> with the username and email that you used to sign up and we&#8217;ll sort it out for you.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="450" height="350"><param name="allowScriptAccess" value="never"><param name="movie" value="http://s3.clevr.com/CleVR?xmldomain=http://www.clevr.com/&#038;mov=1000"><embed src="http://s3.clevr.com/CleVR?xmldomain=http://www.clevr.com/&#038;mov=1000" width="450" height="350" name="CleVR" allowScriptAccess="never" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevr.com/blog/2007/1000-panoramas-and-a-couple-of-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web apps on the desktop</title>
		<link>http://www.clevr.com/blog/2006/web-apps-on-the-desktop/</link>
		<comments>http://www.clevr.com/blog/2006/web-apps-on-the-desktop/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 12:52:23 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Stitcher]]></category>
		<category><![CDATA[Webstart]]></category>

		<guid isPermaLink="false">http://www.clevr.com/blog/2006/web-apps-on-the-desktop/</guid>
		<description><![CDATA[While CleVR is mostly web-based, the Stitcher has always needed to be a desktop app. This is for a number of reasons. Primarily it&#8217;s because it needs access to the local filesystem so that you can import your photos. Also, it is processor intensive, so runs best as a native app. However, it also needs [...]]]></description>
			<content:encoded><![CDATA[<p>While CleVR is mostly web-based, the Stitcher has always needed to be a desktop app. This is for a number of reasons. Primarily it&#8217;s because it needs access to the local filesystem so that you can import your photos. Also, it is processor intensive, so runs best as a native app. </p>
<p>However, it also needs to be tightly-integrated with the server, so that it can handle the uploading, authentication and similar. It also needs to be cross-platform, as we don;t have the resources to develop separate apps for Mac, Windows (and possibly Linux). The current system is pretty good &#8211; we use <a href="http://java.sun.com/products/javawebstart/">Java Webstart</a> which allows us to launch from the browser, while giving us the access we need to the filesystem and native libraries. However, I&#8217;ve never been totally happy with it, and am always looking for a better solution. Luckily, there seem to be some on the way.</p>
<p><span id="more-10"></span></p>
<p>The other day, I ran across <a href="http://huwebdev.blogspot.com/2006/07/great-news-from-apollo.html">Adobe Apollo</a>, which looks pretty damn cool. This is still in development, but will allow Flash, Javascript and HTML apps to be deployed on the desktop. That sounds a lot like CleVR to me. From first appearances, it seems to be a much more elegant system than Webstart (and the Java platform in general). The HTML renderer is <a href="http://webkit.org/blog/?p=74">based on WebKit</a>, which of course makes it even cooler.</p>
<p>This stuff seems to be becoming all the rage at the moment &#8211; Pulse Laser has <a href="http://schulzeandwebb.com/blog/2006/11/03/deploy-to-desktop/">a few more examples</a>. WebKit on Rails looks fun, though we don&#8217;t use Ruby here so it&#8217;s not massively relevant to us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevr.com/blog/2006/web-apps-on-the-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

