<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleVR » Panoramic photography and image stitching blog &#187; Microsoft</title>
	<atom:link href="http://www.clevr.com/blog/category/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clevr.com/blog</link>
	<description>Panoramic photography, virtual tours and stitching software</description>
	<lastBuildDate>Wed, 22 Jul 2009 18:24:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>A closer look at PhotoSynth</title>
		<link>http://www.clevr.com/blog/2007/a-closer-look-at-photosynth/</link>
		<comments>http://www.clevr.com/blog/2007/a-closer-look-at-photosynth/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 10:20:14 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Stitching software]]></category>
		<category><![CDATA[Viewer]]></category>

		<guid isPermaLink="false">http://www.clevr.com/blog/2007/a-closer-look-at-photosynth/</guid>
		<description><![CDATA[A few months ago I mentioned PhotoSynth, Microsoft&#8217;s immersive imaging project. At the time it was a little unclear exactly what it did. Via GeekVideo, I found a demo of what it will do. It looks very cool.]]></description>
			<content:encoded><![CDATA[<p>A few months ago I mentioned <a href="http://labs.live.com/photosynth">PhotoSynth</a>, Microsoft&#8217;s immersive imaging project. At the time it was a little unclear exactly what it did. Via <a href="http://geekvideo.blogspot.com/2007/02/photosynth-revolutionize-way-we-look-at.html">GeekVideo</a>, I found a demo of what it will do. It looks very cool.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/0f5NuHzGXJA"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0f5NuHzGXJA" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevr.com/blog/2007/a-closer-look-at-photosynth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft does panoramas</title>
		<link>http://www.clevr.com/blog/2006/microsoft-does-panoramas/</link>
		<comments>http://www.clevr.com/blog/2006/microsoft-does-panoramas/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 09:39:02 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Stitching software]]></category>

		<guid isPermaLink="false">http://www.clevr.com/blog/2006/microsoft-does-panoramas/</guid>
		<description><![CDATA[Kurt Shintaku, a Microsoft employee, informs us that they have added panorama stitching to Digital Image Starter Edition. He has a link to download the trial version. I haven&#8217;t given it a go as I don&#8217;t have Windows on this machine, but if it gets more people into creating panoramas then that&#8217;s good news. If [...]]]></description>
			<content:encoded><![CDATA[<p>Kurt Shintaku, a Microsoft employee, informs us that they have <a href="http://kurtsh.spaces.live.com/blog/cns!DA410C7F7E038D!1386.entry">added panorama stitching to Digital Image Starter Edition</a>. He has a link to download the trial version. I haven&#8217;t given it a go as I don&#8217;t have Windows on this machine, but if it gets more people into creating panoramas then that&#8217;s good news. If anyone has created some panoramas with it, then they can <a href='upload'>upload it to CleVR</a> to view and share it.</p>
<p>Back in July, at SIGGRAPH, Microsoft also gave a preview of <a href="http://labs.live.com/photosynth/blogs/Announcing+Microsoft+Live+Labs+Photosynth+Technology+Preview.aspx">PhotoSynth</a>, which seems to be an interesting photo stitcher and renderer. It doesn&#8217;t seem to say whether it will be able to output the equirectangular images that we use on CleVR, but it&#8217;s worth keeping an eye on. It&#8217;s nice to see MS bringing this sort of thing to a wider audience, especially since Apple seems to be putting so little work into QuickTime VR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevr.com/blog/2006/microsoft-does-panoramas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

