<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleVR » Panoramic photography and image stitching blog &#187; panoramas</title>
	<atom:link href="http://www.clevr.com/blog/category/panoramas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clevr.com/blog</link>
	<description>Panoramic photography, virtual tours and stitching software</description>
	<lastBuildDate>Wed, 22 Jul 2009 18:24:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Photo stitcher update, plus short links</title>
		<link>http://www.clevr.com/blog/2009/photo-stitcher-update-plus-short-links/</link>
		<comments>http://www.clevr.com/blog/2009/photo-stitcher-update-plus-short-links/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 18:24:57 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[CleVR]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[panoramas]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Stitcher]]></category>
		<category><![CDATA[Stitching software]]></category>

		<guid isPermaLink="false">http://www.clevr.com/blog/?p=86</guid>
		<description><![CDATA[First I must apologise for the lack of updates. All I can say is that I&#8217;ve been very busy. With that in mind, I am happy to announce two updates. First, and most important, is a new version of the CleVR Stitcher. I know that a lot of people have been having problem with poor [...]]]></description>
			<content:encoded><![CDATA[<p>First I must apologise for the lack of updates. All I can say is that I&#8217;ve been very busy. With that in mind, I am happy to announce two updates. First, and most important, is a new version of <a href="http://www.clevr.com/stitcher">the CleVR Stitcher</a>. I know that a lot of people have been having problem with poor stitching of some images. I&#8217;ve been having the same problems. Anyhow, I&#8217;m happy to say that this update greatly improves stitch quality. This is mainly down to improvements in focal length estimation and initial image warping. It&#8217;s amazing the difference that makes. I&#8217;ve also tweaked some thresholds and values to improve stitching in other ways. Let me know if it works for you.</p>
<p>In other matters, we now have short links implemented, using the domain clvr.eu. Just look for the link on the panorama page. For example, see <a href="http://clvr.eu/9ny">http://clvr.eu/9ny</a> for an Apollo 11 panorama. These links are perfect for sharing your panoramas on Twitter. Once again, let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevr.com/blog/2009/photo-stitcher-update-plus-short-links/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Actionscript 3 vector speedups</title>
		<link>http://www.clevr.com/blog/2008/actionscript-3-vector-speedups/</link>
		<comments>http://www.clevr.com/blog/2008/actionscript-3-vector-speedups/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 09:02:34 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[CleVR]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[panoramas]]></category>
		<category><![CDATA[Stitcher]]></category>
		<category><![CDATA[Stitching software]]></category>

		<guid isPermaLink="false">http://www.clevr.com/blog/?p=82</guid>
		<description><![CDATA[Mike Chambers has posted a comparison between the performance of AS3 arrays and the new Vectors available in Flash Player 10. The results look good: he managed a 60% speedup. This is very exciting for us at CleVR, because of the potential impact it has on the Stitcher in particular. This uses massive Arrays and [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Chambers has posted <a href="http://www.mikechambers.com/blog/2008/09/24/actioscript-3-vector-array-performance-comparison/">a comparison</a> between the performance of AS3 arrays and the new Vectors available in Flash Player 10. The results look good: he managed a 60% speedup. This is very exciting for us at CleVR, because of the potential impact it has on the Stitcher in particular. This uses massive Arrays and lots of nested loops which seem to be just the kind of thing that would benefit from this. I haven&#8217;t had a chance to do any benchmarking of my own (hard at work on CleVR Pro) but when I do I&#8217;ll post another entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevr.com/blog/2008/actionscript-3-vector-speedups/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>State change bug in Flex</title>
		<link>http://www.clevr.com/blog/2008/state-change-bug-in-flex/</link>
		<comments>http://www.clevr.com/blog/2008/state-change-bug-in-flex/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 10:21:58 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[CleVR]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[MXML]]></category>
		<category><![CDATA[panoramas]]></category>
		<category><![CDATA[Stitcher]]></category>
		<category><![CDATA[Stitching software]]></category>

		<guid isPermaLink="false">http://www.clevr.com/blog/2008/state-change-bug-in-flex/</guid>
		<description><![CDATA[I&#8217;ve been trying to track down the source of a bug in the Stitcher. The issue was in the welcome screen, which has states for logging-in, creating a new account etc. The problem was that whenever the login state had been active, moving to another state would throw an error, The supplied DisplayObject must be [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been trying to track down the source of a bug in the Stitcher. The issue was in the welcome screen, which has states for logging-in, creating a new account etc. The problem was that whenever the login state had been active, moving to another state would throw an error, <code>The supplied DisplayObject must be a child of the caller</code>. After much trial and error I worked out that it was down to the ControlBar that held the login buttons. It seems that the issue is that when Flex adds a controlbar, it doesn&#8217;t actually add it as a child of the container in which you place it. This means that when you then try to remove it, it&#8217;s in the wrong place. It seems to be related to <a href="http://bugs.adobe.com/jira/browse/SDK-12080">this bug</a>, which was apparently fixed last year. I&#8217;m going to have to produce a minimal version and see if I need to submit a bug report and/or patch.</p>
<p>Anyway, after changing it to use an HBox it&#8217;s working. I&#8217;ve uploaded a new version of the CleVR Stitcher with that fix and a few others. You can install it from that box in the sidebar (unless you&#8217;re reading this via the feed).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevr.com/blog/2008/state-change-bug-in-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get satisfaction with CleVR</title>
		<link>http://www.clevr.com/blog/2008/get-satisfaction-with-clevr/</link>
		<comments>http://www.clevr.com/blog/2008/get-satisfaction-with-clevr/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 16:34:09 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[bugs]]></category>
		<category><![CDATA[CleVR]]></category>
		<category><![CDATA[panoramas]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.clevr.com/blog/2008/get-satisfaction-with-clevr/</guid>
		<description><![CDATA[We&#8217;ve just launched a new customer support and discussion community, powered by Get Satisfaction. This should be a great way for us to answer users&#8217; questions, as well as for users to ask each other. Hopefully it can also be used for discussions about panoramic photography in general. Head over to our support page for [...]]]></description>
			<content:encoded><![CDATA[<p><a style='float: right' href="http://getsatisfaction.com/clevr"><img alt="Badge_get_help" src="http://getsatisfaction.com/images/badges/badge_get_help.png" /></a><br />
We&#8217;ve just launched a new customer support and discussion community, powered by Get Satisfaction. This should be a great way for us to answer users&#8217; questions, as well as for users to ask each other. Hopefully it can also be used for discussions about panoramic photography in general. Head over to our <a href='http://www.clevr.com/support'>support page</a> for more details, or go straight to <a href="http://getsatisfaction.com/clevr">the Get Satisfaction community</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevr.com/blog/2008/get-satisfaction-with-clevr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Panorama of badminton at Beijing Olympics</title>
		<link>http://www.clevr.com/blog/2008/panorama-of-badminton-at-beijing-olympics/</link>
		<comments>http://www.clevr.com/blog/2008/panorama-of-badminton-at-beijing-olympics/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 09:57:24 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[panoramas]]></category>

		<guid isPermaLink="false">http://www.clevr.com/blog/2008/panorama-of-badminton-at-beijing-olympics/</guid>
		<description><![CDATA[Just a quick one. I don&#8217;t usually post regular panoramas to this blog, but I just saw this one which is particularly topical. It&#8217;s of the Olympic badminton quarter-final in Beijing. Pano below the cut. Panorama of Beijing University of Technology Gymnasium on CleVR.com]]></description>
			<content:encoded><![CDATA[<p>Just a quick one. I don&#8217;t usually post regular panoramas to this blog, but I just saw this one which is particularly topical. It&#8217;s of the Olympic badminton quarter-final in Beijing. Pano below the cut.<br />
<span id="more-75"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="450" height="350"><param name="allowScriptAccess" value="never"><param name="movie" value="http://s3.clevr.com/CleVR?xmldomain=http://www.clevr.com/&amp;mov=5182"><embed src="http://s3.clevr.com/CleVR?xmldomain=http://www.clevr.com/&amp;mov=5182" width="450" height="350" name="CleVR" allowScriptAccess="never" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></object>
<p style="width: 450px; text-align: center"><a href="http://www.clevr.com/pano/5182" title="Panoramic view of Beijing University of Technology Gymnasium">Panorama of Beijing University of Technology Gymnasium on CleVR.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevr.com/blog/2008/panorama-of-badminton-at-beijing-olympics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tucows on how to use CleVR</title>
		<link>http://www.clevr.com/blog/2008/tucows-on-how-to-use-clevr/</link>
		<comments>http://www.clevr.com/blog/2008/tucows-on-how-to-use-clevr/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 06:58:10 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[CleVR]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Hotspot Editor]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[panoramas]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Stitcher]]></category>
		<category><![CDATA[Stitching software]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Viewer]]></category>

		<guid isPermaLink="false">http://www.clevr.com/blog/2008/tucows-on-how-to-use-clevr/</guid>
		<description><![CDATA[There&#8217;s a great article over on Tucows about how to use CleVR to create and share panoramas. In fact, I&#8217;d go as far to say that it&#8217;s better than our own documentation! Go and take a look, and if you like it then Digg the article.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a <a href="http://www.tucows.com/article/2190">great article over on Tucows</a> about how to use CleVR to create and share panoramas. In fact, I&#8217;d go as far to say that it&#8217;s better than our own documentation! Go and <a href="http://www.tucows.com/article/2190">take a look</a>, and if you like it then <a href="http://digg.com/software/How_To_Create_and_Share_Photo_Panoramas">Digg the article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevr.com/blog/2008/tucows-on-how-to-use-clevr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiny new site design</title>
		<link>http://www.clevr.com/blog/2008/shiny-new-site-design/</link>
		<comments>http://www.clevr.com/blog/2008/shiny-new-site-design/#comments</comments>
		<pubDate>Wed, 28 May 2008 18:33:06 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[@font-face]]></category>
		<category><![CDATA[CleVR]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[downloadable fonts]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[panoramas]]></category>
		<category><![CDATA[Stitcher]]></category>
		<category><![CDATA[Stitching software]]></category>

		<guid isPermaLink="false">http://www.clevr.com/blog/2008/shiny-new-site-design/</guid>
		<description><![CDATA[The more observant visitors may have noticed that we&#8217;ve just updated the design of the site. It&#8217;s not a drastic change, is the first stage of a series of updates that we&#8217;ll be releasing over the next month. If you have any problems with the changes, do let me know using the contact form or [...]]]></description>
			<content:encoded><![CDATA[<p>The more observant visitors may have noticed that we&#8217;ve just updated the design of the site. It&#8217;s not a drastic change, is the first stage of a series of updates that we&#8217;ll be releasing over the next month. If you have any problems with the changes, do let me know using the contact form or in the comments. Any comments are also welcome.</p>
<p>One change that may be of interest to web design types is that the new design uses <a href="http://www.alistapart.com/articles/cssatten">downloadable CSS fonts</a> using @font-face. At the moment, Safari 3 is the only browser that <a href="http://webkit.org/blog/124/downloadable-fonts/">supports that</a>, but that will hopefully change soon. It should still display with no problem in other browsers, just without the custom fonts. The font we are using is <a href="http://www.josbuivenga.demon.nl/fontinsans.html">Fontin Sans</a>, which is one of several excellent fonts by Jos Buivenga of Exljbris. These fonts have a licence which specifically permits <a href="http://exljbris.wordpress.com/2008/03/19/license-update-ii/">use in @font-face declarations</a> and are free to download. We&#8217;re using the font in our new logo and in the <a href="/stitcher/">CleVR Stitcher</a>, as the licence allows embedding in programs as well. We&#8217;re very grateful to Jos for creating this excellent font with such a helpful licence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevr.com/blog/2008/shiny-new-site-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CleVR Stitcher update fixes Sony support</title>
		<link>http://www.clevr.com/blog/2008/clevr-stitcher-update-fixes-sony-support/</link>
		<comments>http://www.clevr.com/blog/2008/clevr-stitcher-update-fixes-sony-support/#comments</comments>
		<pubDate>Fri, 23 May 2008 11:45:31 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[CleVR]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[panoramas]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Stitcher]]></category>
		<category><![CDATA[Stitching software]]></category>

		<guid isPermaLink="false">http://www.clevr.com/blog/2008/clevr-stitcher-update-fixes-sony-support/</guid>
		<description><![CDATA[The CleVR Stitcher uses EXIF tags embedded in the source images to calculate how the images should be warped before stitching. There is a hopeless lack of standardisation in these tags, so we have to use several different techniques to support photos from different camera manufacturers. Sony is the worst, as they do not provide [...]]]></description>
			<content:encoded><![CDATA[<p>The CleVR Stitcher uses EXIF tags embedded in the source images to calculate how the images should be warped before stitching. There is a hopeless lack of standardisation in these tags, so we have to use several different techniques to support photos from different camera manufacturers. Sony is the worst, as they do not provide enough information to enable us to make the calculation. This means that we have to use a different method to make an educated guess. However, a bug in the previous version of the Stitcher meant that Sony images would not stitch at all. Thanks to a bug report by user <a href="http://www.clevr.com/user/benbreeze">benbreeze</a> this is now fixed. I have also fixed another bug in the self-updater. You can <a href="/stitcher">upgrade to the new version here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevr.com/blog/2008/clevr-stitcher-update-fixes-sony-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important CleVR Stitcher update</title>
		<link>http://www.clevr.com/blog/2008/important-clevr-stitcher-update/</link>
		<comments>http://www.clevr.com/blog/2008/important-clevr-stitcher-update/#comments</comments>
		<pubDate>Sat, 17 May 2008 10:19:27 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[CleVR]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[panoramas]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Stitcher]]></category>
		<category><![CDATA[Stitching software]]></category>

		<guid isPermaLink="false">http://www.clevr.com/blog/2008/important-clevr-stitcher-update/</guid>
		<description><![CDATA[It&#8217;s been a while since the CleVR Stitcher was updated as I&#8217;ve been working on some other important projects. I also had a much needed holiday! Today I have released a new version that fixes lots of bugs which have been reported over the past month or so. It also makes some hopefully significant improvements [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since the CleVR Stitcher was updated as I&#8217;ve been working on some other important projects. I also had a much needed holiday! Today I have released a new version that fixes lots of bugs which have been reported over the past month or so. It also makes some hopefully significant improvements to the stitching algorithms. If you had problems with poor stitches in the past, then give it another try as it should do better. The improvements are mostly related to common problems in panoramas that have been shot by hand without a tripod. </p>
<p>Thank you everyone who <a href="/contact/">submitted bug reports</a>. They have bee very helpful. This release should fix all of the most commonly reported problems. See below for a list of updates, and important information on installing the update.<br />
<span id="more-61"></span></p>
<p><strong>Important:</strong> If you have previously installed the CleVR Stitcher you will need to uninstall it before upgrading. You also cannot use the self-update feature of the old Stitcher for this upgrade. This is because we have a new code signing certificate with a new company name, CleVR Ltd. To uninstall on Windows, go to Add/Remove Programs and remove CleVR Stitcher. On a Mac, go to the Applications folder and drag &#8220;CleVR Stitcher&#8221; to the Trash. You can then install as usual.</p>
<div style='text-align: center'><iframe style='border: 0' width='250' height='200' src='http://www.clevr.com/stitch/badge.html' scrolling='no'></iframe></div>
<p>Bugs that have been fixed include:</p>
<ul>
<li>Large images that when resized were over 1MB were failing to load. This was by far the commonest problem reported and should work now. If anyone still has problems with images loading then do please let me know.</li>
<li>Drag and drop was not working for lots of users.</li>
<li>Some users on Windows reported that it was repeatedly trying to access the floppy drive.</li>
<li>In a small number of cases it would freeze when the Stitch button was pressed.</li>
<li>EXIF focal length data was being ignored on some Nikon images.</li>
<li>The first image of a panorama was misaligned in many hand-shot images.</li>
<li>In a small number of images, the rotation was being ignored when stitching.</li>
</ul>
<p>Other enhancements include:</p>
<ul>
<li>Better feedback when reordering images.</li>
<li>JPEG encoding is asynchronous and gives feedback rather than freezing the screen.</li>
<li>Numerous improvements to the stitching algorithm.</li>
<li>Several improvements to the interface.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.clevr.com/blog/2008/important-clevr-stitcher-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon S3 outage</title>
		<link>http://www.clevr.com/blog/2008/amazon-s3-outage/</link>
		<comments>http://www.clevr.com/blog/2008/amazon-s3-outage/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 14:15:13 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Amazon S3]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[panoramas]]></category>
		<category><![CDATA[Viewer]]></category>

		<guid isPermaLink="false">http://www.clevr.com/blog/2008/amazon-s3-outage/</guid>
		<description><![CDATA[All of the panoramas on CleVR, as well as swfs and thumbnails are hosted on Amazon&#8217;s Simple Storage Service (S3). This has always been very reliable for us, but today they&#8217;ve been having a major outage. Currently it has been down for around 90 minutes, and they&#8217;re not giving an estimate of when it will [...]]]></description>
			<content:encoded><![CDATA[<p>All of the panoramas on CleVR, as well as swfs and thumbnails are hosted on <a href="http://aws.amazon.com/">Amazon&#8217;s Simple Storage Service</a> (S3). This has always been very reliable for us, but today they&#8217;ve been having a major outage. Currently it has been down for around 90 minutes, and they&#8217;re not giving an estimate of when it will be fixed. We have moved everything to our other servers, so things should be working fine. However, some people may experience issues where the old DNS information has been cached by their servers. Please bear with us, and it should update within an hour or so. Of course, if Amazon fix it then it will start working before that.</p>
<p>For those who are interested, the status information from Amazon can be found <a href="http://developer.amazonwebservices.com/connect/thread.jspa?threadID=19714&#038;tstart=0">here</a>.</p>
<p>If this image works, then Amazon s3 is working again:<br />
<img src="http://s3.amazonaws.com/s3.clevr.com/312577/2523-312577-t.jpg" width="300" height="98" ></p>
<p><strong>Update</strong> 1510 UTC: Seems it&#8217;s all up again now. We&#8217;ll switch back to S3 in a bit when we can be confident it&#8217;s staying up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevr.com/blog/2008/amazon-s3-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

